<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase gas Mileage up to 30% by Increase Gas Mileage Expert Frank Norman &#187; Gas Prices</title>
	<atom:link href="http://fftfuelsaver.com/category/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://fftfuelsaver.com</link>
	<description>fuel saver improves gas mileage</description>
	<lastBuildDate>Wed, 15 Jul 2009 15:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E85 sales slump</title>
		<link>http://fftfuelsaver.com/e85-sales-slump/</link>
		<comments>http://fftfuelsaver.com/e85-sales-slump/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:38:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[E10]]></category>
		<category><![CDATA[ethanol blended gasoline]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/?p=574</guid>
		<description><![CDATA[I spotted this in today&#8217;s news. It is telling us that motorists are counting their pennies before fueling up.
&#8220;The U.S. ethanol industry has been staggered by high corn prices, low wholesale ethanol prices and the credit crunch. Major producers such as South Dakota-based VeraSun Energy Corp. went bankrupt.
Minnesota sales of E85 fell 52 percent from [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/e85-sales-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4 plus for gas and what can we do?</title>
		<link>http://fftfuelsaver.com/4-plus-for-gas-and-what-can-we-do/</link>
		<comments>http://fftfuelsaver.com/4-plus-for-gas-and-what-can-we-do/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:40:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[drill here]]></category>
		<category><![CDATA[drill in ANWR]]></category>
		<category><![CDATA[drill off shore]]></category>
		<category><![CDATA[drill oil]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/4-plus-for-gas-and-what-can-we-do/</guid>
		<description><![CDATA[America is rich in oil supplies and now is the time to use it! When we increase our (and the world) supply the price of crude WILL go down. This is Economics 101; supply and demand.
Our elected officals have absolutely banned all oil exploration and production in the US. So why can the Chineese drill [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/4-plus-for-gas-and-what-can-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We must increase gas mileage</title>
		<link>http://fftfuelsaver.com/we-must-increase-gas-mileage/</link>
		<comments>http://fftfuelsaver.com/we-must-increase-gas-mileage/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:02:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[$135 oil]]></category>
		<category><![CDATA[ANWR]]></category>
		<category><![CDATA[drill in ANWR]]></category>
		<category><![CDATA[drill off shore]]></category>
		<category><![CDATA[increase gas meleage]]></category>
		<category><![CDATA[more mpg]]></category>
		<category><![CDATA[save fuel]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/we-must-increase-gas-mileage/</guid>
		<description><![CDATA[Yesterday the price of crude oil slipped by the $135 per barrel mark. Our Senators held another &#8216;witch hunt&#8217; calling big oil&#8217;s leaders to task in front of their committee. They were told essentially &#8211; &#34;Hey same as last time &#8211; We can&#8217;t help it&#34; I know that they are right!
Our Congress has not allowed [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/we-must-increase-gas-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii gas prices up 18 cents in past month &#8211; Bizjournals.com</title>
		<link>http://fftfuelsaver.com/hawaii-gas-prices-up-18-cents-in-past-month-bizjournalscom/</link>
		<comments>http://fftfuelsaver.com/hawaii-gas-prices-up-18-cents-in-past-month-bizjournalscom/#comments</comments>
		<pubDate>Mon, 19 May 2008 22:49:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/hawaii-gas-prices-up-18-cents-in-past-month-bizjournalscom/</guid>
		<description><![CDATA[Louis San Antonio San Francisco San Jose Seattle South Florida Tampa Bay Washington, D. The average gas price has increased 18 cents during the past month in Hawaii, as fast-rising crude oil prices pound consumers at the pumps here and nationwide. The statewide average price for regular unleaded reached a record $3. Honolulu-area gas prices [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/hawaii-gas-prices-up-18-cents-in-past-month-bizjournalscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US gasoline prices jump to record above US$3.73 as oil rises (Oil &#8230;- About: gas prices</title>
		<link>http://fftfuelsaver.com/us-gasoline-prices-jump-to-record-above-us373-as-oil-rises-oil-about-gas-prices/</link>
		<comments>http://fftfuelsaver.com/us-gasoline-prices-jump-to-record-above-us373-as-oil-rises-oil-about-gas-prices/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:49:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/us-gasoline-prices-jump-to-record-above-us373-as-oil-rises-oil-about-gas-prices/</guid>
		<description><![CDATA[Prices have now risen to the level at which the Energy Department forecasts they&#38;#180ll peak in June, on a monthly average basis that means prices may still go higher, but their average will peak at around $3. Many analysts have predicted prices will surge much higher, and may breach the psychologically important $4 level on [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/us-gasoline-prices-jump-to-record-above-us373-as-oil-rises-oil-about-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Up, Public Transit Usage Up</title>
		<link>http://fftfuelsaver.com/gas-prices-up-public-transit-usage-up/</link>
		<comments>http://fftfuelsaver.com/gas-prices-up-public-transit-usage-up/#comments</comments>
		<pubDate>Sat, 10 May 2008 17:50:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/gas-prices-up-public-transit-usage-up/</guid>
		<description><![CDATA[Gas prices rise, and people react by taking more public transit. Based on today&#8217;s New York Times article reporting gas prices and public transit are related , you might think I would recant my position. But many people don&#8217;t even have public transit as an option, so doing something about gas prices is the obvious [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/gas-prices-up-public-transit-usage-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High gas prices scuttle old Sauvie Island Bridge plan</title>
		<link>http://fftfuelsaver.com/high-gas-prices-scuttle-old-sauvie-island-bridge-plan/</link>
		<comments>http://fftfuelsaver.com/high-gas-prices-scuttle-old-sauvie-island-bridge-plan/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:50:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/high-gas-prices-scuttle-old-sauvie-island-bridge-plan/</guid>
		<description><![CDATA[City Commissioner Sam Adams said Wednesday morning that high gasoline prices and a proposed 30-day review of all city transportation projects forced him to drop plans to move the old Sauvie Island Bridge to the Pearl District. City Commissioner Sam Adams told reporters Wednesday morning that he was no longer confident that the bridge could [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/high-gas-prices-scuttle-old-sauvie-island-bridge-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed report: Natural gas prices will rise &#8211; Bizjournals.com</title>
		<link>http://fftfuelsaver.com/fed-report-natural-gas-prices-will-rise-bizjournalscom/</link>
		<comments>http://fftfuelsaver.com/fed-report-natural-gas-prices-will-rise-bizjournalscom/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:50:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/fed-report-natural-gas-prices-will-rise-bizjournalscom/</guid>
		<description><![CDATA[Paul Nashville Orlando Philadelphia Phoenix Pittsburgh Portland Raleigh/Durham Sacramento St. Louis San Antonio San Francisco San Jose Seattle South Florida Tampa Bay Washington, D. Nonetheless, domestic prices are still depressed compared to the fast-rising prices commanded on the international market for liquefied natural gas (LNG), selling for between $18 and $19 per million cubic feet, [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/fed-report-natural-gas-prices-will-rise-bizjournalscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Proposed Solutions to High Gas Prices</title>
		<link>http://fftfuelsaver.com/on-proposed-solutions-to-high-gas-prices/</link>
		<comments>http://fftfuelsaver.com/on-proposed-solutions-to-high-gas-prices/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:49:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/on-proposed-solutions-to-high-gas-prices/</guid>
		<description><![CDATA[Clinton and McCain&#8217;s suggestion of rescinding the federal gas tax will likely have no effect on the price at the pump, and could lead to gasoline shortages. The gasoline supply is fixed by our refining capacity, and refineries are running at nearly fully capacity. It&#8217;s likely that a tax &#8220;holiday&#8221; will have no positive effect [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/on-proposed-solutions-to-high-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praying for lower gas prices</title>
		<link>http://fftfuelsaver.com/praying-for-lower-gas-prices/</link>
		<comments>http://fftfuelsaver.com/praying-for-lower-gas-prices/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:50:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/praying-for-lower-gas-prices/</guid>
		<description><![CDATA[Of course, conversion to Christianity doesn&#8217;t mean they&#8217;re going to give us their oil. Yes, but I also think that God could keep the oil in the hands of Muslims as a form of punishment for us being poor stewards. Anyone who wants to understand what&#8217;s really going on with oil supplies and what we [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/praying-for-lower-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
