<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase gas Mileage up to 30% by Increase Gas Mileage Expert Frank Norman &#187; E10</title>
	<atom:link href="http://fftfuelsaver.com/tag/e10/feed/" rel="self" type="application/rss+xml" />
	<link>http://fftfuelsaver.com</link>
	<description>fuel saver improves gas mileage</description>
	<lastBuildDate>Wed, 15 Jul 2009 15:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E85 sales slump</title>
		<link>http://fftfuelsaver.com/e85-sales-slump/</link>
		<comments>http://fftfuelsaver.com/e85-sales-slump/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:38:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[E10]]></category>
		<category><![CDATA[ethanol blended gasoline]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/?p=574</guid>
		<description><![CDATA[I spotted this in today&#8217;s news. It is telling us that motorists are counting their pennies before fueling up.
&#8220;The U.S. ethanol industry has been staggered by high corn prices, low wholesale ethanol prices and the credit crunch. Major producers such as South Dakota-based VeraSun Energy Corp. went bankrupt.
Minnesota sales of E85 fell 52 percent from [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/e85-sales-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E 10 Could Be Banned in Oregon</title>
		<link>http://fftfuelsaver.com/e-10-could-be-banned-in-oregon/</link>
		<comments>http://fftfuelsaver.com/e-10-could-be-banned-in-oregon/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:23:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[E10]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gasahol]]></category>
		<category><![CDATA[poor mileage]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/e-10-could-be-banned-in-oregon/</guid>
		<description><![CDATA[
The ethanol complaints tend to come from Republicans, but three of the bills have Democratic supporters. The politicians said they&#8217;re hearing widespread complaints from voters.
Sen. Vicki Walker, D-Eugene, co-sponsored the bill that would eliminate the ethanol blend requirements. She testified Thursday, saying the ethanol blend reduced the mileage in her hybrid Toyota from 42 mpg [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/e-10-could-be-banned-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Money</title>
		<link>http://fftfuelsaver.com/follow-the-money/</link>
		<comments>http://fftfuelsaver.com/follow-the-money/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 14:05:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[E10]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[ethanol blended gasoline]]></category>
		<category><![CDATA[rack credit]]></category>
		<category><![CDATA[rip off]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/follow-the-money/</guid>
		<description><![CDATA[More research on E10 should have us boiling mad.
First our prices have not gone down. They should and here is why.
10% of our gasoline has been replaced by a cheaper product, ethanol. As of this morning the rack price is $2.22 per gallon. that&#8217;s less than $3 &#8211; right?
Under the Jobs Creation Act 2005 the [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/follow-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
