<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase gas Mileage up to 30% by Increase Gas Mileage Expert Frank Norman &#187; Oil Prices</title>
	<atom:link href="http://fftfuelsaver.com/tag/oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://fftfuelsaver.com</link>
	<description>fuel saver improves gas mileage</description>
	<lastBuildDate>Wed, 15 Jul 2009 15:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>De-Globalization? Musing about Oil Prices and Trade Costs</title>
		<link>http://fftfuelsaver.com/de-globalization-musing-about-oil-prices-and-trade-costs/</link>
		<comments>http://fftfuelsaver.com/de-globalization-musing-about-oil-prices-and-trade-costs/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:17:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/oil-prices/de-globalization-musing-about-oil-prices-and-trade-costs/</guid>
		<description><![CDATA[As Glick and Bergin pointed out, transportation costs depend significantly on oil prices. Bergin and Glick note that ocean freight has been rising with oil prices. BLS price indices for air freight suggest the higher oil prices have indeed fed into higher transport costs. Since 1998Q1, nominal oil prices have rise 180% in log terms, [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/de-globalization-musing-about-oil-prices-and-trade-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil ends a turbulent session higher as US dollar induced buying &#8230;- About: oil prices</title>
		<link>http://fftfuelsaver.com/oil-ends-a-turbulent-session-higher-as-us-dollar-induced-buying-about-oil-prices/</link>
		<comments>http://fftfuelsaver.com/oil-ends-a-turbulent-session-higher-as-us-dollar-induced-buying-about-oil-prices/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:17:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/oil-prices/oil-ends-a-turbulent-session-higher-as-us-dollar-induced-buying-about-oil-prices/</guid>
		<description><![CDATA[NEW YORK _ Crude oil futures rose to another record close Thursday, boosted once more by the U. Gas prices are following oil higher, and are expected to peak this spring well above last May&#38;#180s record of $3. Analysts believe the steadily weakening dollar is the reason oil prices have jumped to a number of [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/oil-ends-a-turbulent-session-higher-as-us-dollar-induced-buying-about-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices surge higher after the government reported a surprise &#8230;</title>
		<link>http://fftfuelsaver.com/oil-prices-surge-higher-after-the-government-reported-a-surprise/</link>
		<comments>http://fftfuelsaver.com/oil-prices-surge-higher-after-the-government-reported-a-surprise/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:17:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/oil-prices/oil-prices-surge-higher-after-the-government-reported-a-surprise/</guid>
		<description><![CDATA[NEW YORK _ Oil prices are surging after the U. Most analysts had expected oil supplies to rise. Light, sweet crude for April delivery is up US$2. The Energy Department says crude oil supplies fell by 3. Before the Energy Department issued its report, oil prices were already up about $2 on OPEC&#38;#180s decision to [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/oil-prices-surge-higher-after-the-government-reported-a-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyJet Faces `Pressure&#039; From Oil Prices, Chief Harrison Says</title>
		<link>http://fftfuelsaver.com/easyjet-faces-pressure-from-oil-prices-chief-harrison-says/</link>
		<comments>http://fftfuelsaver.com/easyjet-faces-pressure-from-oil-prices-chief-harrison-says/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:17:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/oil-prices/easyjet-faces-pressure-from-oil-prices-chief-harrison-says/</guid>
		<description><![CDATA[An appropriate representation of the requested resource /modules. read more
[Tags]modules, representation, requested, resource, oil prices[/Tags]
]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/easyjet-faces-pressure-from-oil-prices-chief-harrison-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrumBeat: February 6, 2008- About: oil prices</title>
		<link>http://fftfuelsaver.com/drumbeat-february-6-2008-about-oil-prices/</link>
		<comments>http://fftfuelsaver.com/drumbeat-february-6-2008-about-oil-prices/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 03:17:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/oil-prices/drumbeat-february-6-2008-about-oil-prices/</guid>
		<description><![CDATA[This work is licensed under a Creative Commons Attribution-Share Alike 3. read more
[Tags]3, alike, attributionshare, commons, creative, licensed, oil prices[/Tags]
]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/drumbeat-february-6-2008-about-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices rise after government says heating oil supplies fell &#8230;</title>
		<link>http://fftfuelsaver.com/oil-prices-rise-after-government-says-heating-oil-supplies-fell/</link>
		<comments>http://fftfuelsaver.com/oil-prices-rise-after-government-says-heating-oil-supplies-fell/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:17:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/oil-prices/oil-prices-rise-after-government-says-heating-oil-supplies-fell/</guid>
		<description><![CDATA[The weekly inventory report from the Energy Department&#38;#8216s Energy Information Administration showed supplies of distillates, which include heating oil and diesel fuel, fell by 1. But the stock market&#38;#8216s late recovery on Wednesday, as well as overnight rallies by stock markets in Europe and Asia, helped push energy futures higher even before the Energy Department [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/oil-prices-rise-after-government-says-heating-oil-supplies-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices fall below US$90 a barrel on worries about US economy &#8230;</title>
		<link>http://fftfuelsaver.com/oil-prices-fall-below-us90-a-barrel-on-worries-about-us-economy/</link>
		<comments>http://fftfuelsaver.com/oil-prices-fall-below-us90-a-barrel-on-worries-about-us-economy/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 15:17:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/oil-prices/oil-prices-fall-below-us90-a-barrel-on-worries-about-us-economy/</guid>
		<description><![CDATA[Oil prices fall below US$90 a barrel on worries about U. Oil prices fell Friday, continuing the overnight trend, on worries that a flagging U. The data added to the negative economic sentiment that has been the market&#38;#8216s dominant driver in recent days, pushing prices down nearly $10 from their record over $100 a barrel [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/oil-prices-fall-below-us90-a-barrel-on-worries-about-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic: oil prices &#8211; Will Big Commodity Gains Be Sustained in 2008?</title>
		<link>http://fftfuelsaver.com/topic-oil-prices-will-big-commodity-gains-be-sustained-in-2008/</link>
		<comments>http://fftfuelsaver.com/topic-oil-prices-will-big-commodity-gains-be-sustained-in-2008/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:22:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/oil-prices/topic-oil-prices-will-big-commodity-gains-be-sustained-in-2008/</guid>
		<description><![CDATA[At the same time, natural resources are scarce worldwide thanks to decades of underinvestment in production when commodity prices were in the &#34;dog-house&#34; throughout most of the 1980&#8217;s and ̢90&#8217;s. Still, such a pullback should provide you with another excellent buying opportunity &#8211; in certain commodity markets &#8211; especially the agricultural commodities. In real terms [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/topic-oil-prices-will-big-commodity-gains-be-sustained-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The policy choices driving high oil and gas prices- oil prices</title>
		<link>http://fftfuelsaver.com/the-policy-choices-driving-high-oil-and-gas-prices-oil-prices/</link>
		<comments>http://fftfuelsaver.com/the-policy-choices-driving-high-oil-and-gas-prices-oil-prices/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 11:25:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/oil-prices/the-policy-choices-driving-high-oil-and-gas-prices-oil-prices/</guid>
		<description><![CDATA[Such policies will lead to tighter oil supplies as ExxonMobil and other majors stop deploying their technology, know-how and capital in some of those countries, he said. Instead, &#8220;it is an issue of whether or not the investment dollars, technology and the know-how to develop those resources in an efficient and reliable way&#8230;is going to [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/the-policy-choices-driving-high-oil-and-gas-prices-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic: oil prices &#8211; $100 Oil Could Mean More Than High Gas Prices For Americans</title>
		<link>http://fftfuelsaver.com/topic-oil-prices-100-oil-could-mean-more-than-high-gas-prices-for-americans/</link>
		<comments>http://fftfuelsaver.com/topic-oil-prices-100-oil-could-mean-more-than-high-gas-prices-for-americans/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 09:18:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/oil-prices/topic-oil-prices-100-oil-could-mean-more-than-high-gas-prices-for-americans/</guid>
		<description><![CDATA[Stagflation is a particularly difficult situation for the Federal Reserve because increasing the Fed Funds Rate would increase the likelihood of recession whereas lowering the Fed Funds Rate would increase the risk of inflation. For now, mortgage rates are benefiting because less evidence of inflation could attract foreign investment in mortgage bonds. The content provided [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/topic-oil-prices-100-oil-could-mean-more-than-high-gas-prices-for-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

