<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase gas Mileage up to 30% by Increase Gas Mileage Expert Frank Norman &#187; overwhelming majority</title>
	<atom:link href="http://fftfuelsaver.com/tag/overwhelming-majority/feed/" rel="self" type="application/rss+xml" />
	<link>http://fftfuelsaver.com</link>
	<description>fuel saver improves gas mileage</description>
	<lastBuildDate>Wed, 15 Jul 2009 15:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Americans Anticipating $4 Gas</title>
		<link>http://fftfuelsaver.com/americans-anticipating-4-gas/</link>
		<comments>http://fftfuelsaver.com/americans-anticipating-4-gas/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 21:59:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[diesels]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[federal lawmakers]]></category>
		<category><![CDATA[fuel economy standards]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[high mileage]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[hueber]]></category>
		<category><![CDATA[independent research]]></category>
		<category><![CDATA[industry profits]]></category>
		<category><![CDATA[inflation worries]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[mileage vehicle]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[oil imports]]></category>
		<category><![CDATA[overwhelming majority]]></category>
		<category><![CDATA[partisan organization]]></category>
		<category><![CDATA[sizable minority]]></category>
		<category><![CDATA[windfall tax]]></category>

		<guid isPermaLink="false">http://fftfuelsaver.com/gas-prices/americans-anticipating-4-gas/</guid>
		<description><![CDATA[
The overwhelming majority of Americans anticipate prices at the pump will hit $4 a gallon by summer, while a sizable minority believe the number could go even higher this year, according to a newly-released study by the Civil Society Institute.
&#8220;Americans fear the worst,&#8221; said Pam Solo, president of the non-profit, non-partisan organization, which has been [...]]]></description>
		<wfw:commentRss>http://fftfuelsaver.com/americans-anticipating-4-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

